COMMITTEE: CLASS CHAIR NEEDED!
This class is for the folks who have gained the experience of 60 years or more. Entries must be new and only entered once before in this section.
Prizes for No. 1 1st - $12, 2nd - $10, 3rd - $8
Prizes for Nos. 2 - 26 1st - $5, 2nd - $4, 3rd - $3
Specials – Prize for first place. The Fair Board offers 2nd & 3rd prizes of $4 and $3
1 | Horse Show | view details |
2 | Grain & Hay | view details |
3 | Field Crops | view details |
4 | Fruits | view details |
5 | Garden Vegetables | view details |
6 | Culinary Arts | view details |
7 | Preserves | view details |
8 | Home Crafts | view details |
9 | Golden Age | view details |
10 | Display Challenge | view details |
11 | Art | view details |
12 | Crafts | view details |
13 | Amateur Photography | view details |
14 | Antiques | view details |
15 | Floral Exhibits | view details |
16 | Farm Produce | view details |
17 | Photography | view details |
18 | Vegetables | view details |
19 | Fruit | view details |
20 | Flowers | view details |
21 | Model Building | view details |
22 | Kitchen Creations | view details |
23 | Junior and Senior Kindergarten | view details |
24 | Grades 1 and 2 | view details |
25 | Grades 3 and 4 | view details |
26 | Grades 5 and 6 | view details |
27 | Grades 7 and 8 | view details |
28 | Pre-Kindergarten | view details |
29 | Farm Safety Poster Competition | view details |
Home | Be An Exhibitor | About the Fair | Classes & Competition | History of the Fair | 2022 Fall Fair | Sponsorship Opportunities | Location & Contacts | Volunteer | Admission Information | 150th Anniversary Parade | Sponsors & Partners | Site Map |
©2023 All Rights Reserved. Beaver Valley Fall Fair
All data is subject to errors, omissions or revisions & is not warranted.
Website developed & hosted by eCrew.