COMMITTEE: : Harvie Reekie (519-599-3229) and Luke McKague
This competition is sponsored jointly by the Beaver Valley Agricultural Society and the Ontario Ministry of Agriculture and Food. All those taking part in this competition must complete the total project to qualify for full prize money. Each exhibitor must be a member of this Society.
Prize money as follows: 1st - $16, 2nd - $15, 3rd - $14, 4th - $13, 5th - $12, all other competitors will receive $7
High point prize money offered in Memory of Vern McGuire
Highest Points $50
1 | Horse Show | view details |
2 | Grain & Hay | view details |
3 | Field Crops | view details |
4 | Fruits | view details |
5 | Garden Vegetables | view details |
6 | Culinary Arts | view details |
7 | Preserves | view details |
8 | Home Crafts | view details |
9 | Golden Age | view details |
10 | Display Challenge | view details |
11 | Art | view details |
12 | Crafts | view details |
13 | Amateur Photography | view details |
14 | Antiques | view details |
15 | Floral Exhibits | view details |
16 | Farm Produce | view details |
17 | Photography | view details |
18 | Vegetables | view details |
19 | Fruit | view details |
20 | Flowers | view details |
21 | Model Building | view details |
22 | Kitchen Creations | view details |
23 | Junior and Senior Kindergarten | view details |
24 | Grades 1 and 2 | view details |
25 | Grades 3 and 4 | view details |
26 | Grades 5 and 6 | view details |
27 | Grades 7 and 8 | view details |
28 | Pre-Kindergarten | view details |
29 | Farm Safety Poster Competition | view details |
Home | Be An Exhibitor | About the Fair | Classes & Competition | History of the Fair | 2022 Fall Fair | Sponsorship Opportunities | Location & Contacts | Volunteer | Admission Information | 150th Anniversary Parade | Sponsors & Partners | Site Map |
©2023 All Rights Reserved. Beaver Valley Fall Fair
All data is subject to errors, omissions or revisions & is not warranted.
Website developed & hosted by eCrew.