Sponsored by Bill & Wenona Hammond
All entries should be taken by the exhibitor. An entry consists of print (unless otherwise stated), size 4x6” mounted on paper or Bristol board with a border no larger one inch. Tags are to be attached along the right side of the mount paper, not covering the print
Prizes - 1st - $3, 2nd - $2, 3rd - $1
All entries must be taken by child. Open to all children 13 and under.
1 | Horse Show | view details |
2 | Grain & Hay | view details |
3 | Field Crops | view details |
4 | Fruits | view details |
5 | Garden Vegetables | view details |
6 | Culinary Arts | view details |
7 | Preserves | view details |
8 | Home Crafts | view details |
9 | Golden Age | view details |
10 | Display Challenge | view details |
11 | Art | view details |
12 | Crafts | view details |
13 | Amateur Photography | view details |
14 | Antiques | view details |
15 | Floral Exhibits | view details |
16 | Farm Produce | view details |
17 | Photography | view details |
18 | Vegetables | view details |
19 | Fruit | view details |
20 | Flowers | view details |
21 | Model Building | view details |
22 | Kitchen Creations | view details |
23 | Junior and Senior Kindergarten | view details |
24 | Grades 1 and 2 | view details |
25 | Grades 3 and 4 | view details |
26 | Grades 5 and 6 | view details |
27 | Grades 7 and 8 | view details |
28 | Pre-Kindergarten | view details |
29 | Farm Safety Poster Competition | view details |
Home | Be An Exhibitor | About the Fair | Classes & Competition | History of the Fair | 2022 Fall Fair | Sponsorship Opportunities | Location & Contacts | Volunteer | Admission Information | 150th Anniversary Parade | Sponsors & Partners | Site Map |
©2023 All Rights Reserved. Beaver Valley Fall Fair
All data is subject to errors, omissions or revisions & is not warranted.
Website developed & hosted by eCrew.