COMMITTEE: Tracy Smith (599-5481)
All items must be in good condition. Directors will not be responsible for articles broken or lost but will render every possible care to safeguard them. Articles must be at least 50 years old (1973) to be entered, unless otherwise stated.
*When necessary, please use a small tray, Styrofoam or clear plastic bag for display. Tray will not be judged.
Prizes for Nos. 1 - 23 1st - $5, 2nd - $4, 3rd - $3
1 | Horse Show | view details |
2 | Grain & Hay | view details |
3 | Field Crops | view details |
4 | Fruits | view details |
5 | Garden Vegetables | view details |
6 | Culinary Arts | view details |
7 | Preserves | view details |
8 | Home Crafts | view details |
9 | Golden Age | view details |
10 | Display Challenge | view details |
11 | Art | view details |
12 | Crafts | view details |
13 | Amateur Photography | view details |
14 | Antiques | view details |
15 | Floral Exhibits | view details |
16 | Farm Produce | view details |
17 | Photography | view details |
18 | Vegetables | view details |
19 | Fruit | view details |
20 | Flowers | view details |
21 | Kitchen Creations | view details |
22 | Junior and Senior Kindergarten | view details |
23 | Grades 1 and 2 | view details |
24 | Grades 3 and 4 | view details |
25 | Grades 5 and 6 | view details |
26 | Grades 7 and 8 | view details |
27 | Pre-Kindergarten | view details |
28 | Grey County Farm Safety Poster Competition | view details |
29 | Grey County Federation of Agriculture Poster | view details |
Home | Be An Exhibitor | History of the Fair | About the Fair | Classes & Competition | 2023 Fall Fair | Sponsorship Opportunities | Location & Contacts | Volunteer | Admission Information | Site Map | Sponsors & Partners |
©2023 All Rights Reserved. Beaver Valley Fall Fair
All data is subject to errors, omissions or revisions & is not warranted.
Website developed & hosted by eCrew.